<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>VBSF.net Inshore</title>
	<description>RSS feed from VBSF.net Inshore Forum</description>
	<link>http://vbsf.ipbhost.com/index.php</link>
	<pubDate>Mon, 23 Nov 2009 04:33:58 -0500</pubDate>
	<ttl>120</ttl>
	<item>
		<title>shipyard boat ramp?</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19394</link>
		<description><![CDATA[anyone know anything about the ramp off shipyard rd south of the hotditch?? i bing maped it. it looks new and has some kind of storage lot..<br /><br />]]></description>
		<pubDate>Sun, 22 Nov 2009 23:55:39 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19394</guid>
	</item>
	<item>
		<title>MD Stripers</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19393</link>
		<description>Going up to Maryland for Thanksgiving week and was wandern if anybody knows whats going on up there around the solomons area. Not trailerin my boat up there but is it possible to get them close to shore like in a jetty? At least schoolies? Also how should i fish for them cut bait or castin bucktails. Any info appreciated. Thanks</description>
		<pubDate>Sun, 22 Nov 2009 20:16:04 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19393</guid>
	</item>
	<item>
		<title>11/21 Schoolie Report</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19391</link>
		<description><![CDATA[Picked away at them around the third island until we had a four man limit.  18-26 inches was the size range, we released a few and a 30" slot fish. They were close up on the structure used mostly small plastics and white bucktails. Nice talking to you Jeff (Black Pearl) boat looks great!<br />Craig]]></description>
		<pubDate>Sun, 22 Nov 2009 16:19:34 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19391</guid>
	</item>
	<item>
		<title>Bluefish, Flounder, Sea Bass, Rockfish and Red Drum</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19390</link>
		<description><![CDATA[We ran towards the Triangle Wrecks yesterday to catch bluefish and flounder. We had an eye out for bluefin tuna and stuff on board to fish for the thresher sharks which have been in the area. Between the Chesapeake Light Tower and the Triangle Wrecks, we found working birds and saw fish busting on the surface. We started to put out some lures and were immediately hooked up. It turned out to be a rockfish in the 30 something inch range. The next fish was one of the bluefish we were targeting. Thick schools of baitfish were everywhere. We never saw any bluefin but it was constant bluefish and rockfish action. We left the fish biting and went on out to the Triangle Wrecks. There we caught flounder, sea bass, and a few more bluefish. The spiny dogfish population was up from last week and we did not catch many flounder. I think we caught a total of 5 flounder. On the way back in, we ran back into working birds further out than where we had left them. We stopped and caught bluefish and rockfish until dark. The rockfish were healthy and mostly in the 30 something inch range with the largest about 42 inches long. The ocean rockfish run is on. I was surprised to find them that far out there this early in the season. We released all of the by-catch rockfish and sea bass while keeping the bluefish to eat. Strange world. A number of the guys wanted bluefish to smoke for Thanksgiving. <br /><br />We had 6 guys fishing and everyone caught fish. For some reason, I only took photos of Roger Burnley and Gabe Sava. <br /><br /><br />On another note, the final group of tags in Dr. John Graves’ red drum study have started to pop off and transmit their data. It will take some time for all of that data to be analyzed. Just the beginning and end points are providing interesting information. We tagged 15 large red drum over Memorial Day weekend. The first group of tags released a month later. The starting point for all of the fish was in Fisherman’s Island Inlet (up in the breakers). A month later, 3 of the fish were on the nearby Nautilus Shoal, 1 had moved to Cape Henry, and another had moved up in the Chesapeake Bay on the Eastern Shore bayside. Three months after Memorial Day, five more tags popped off. One was at the mouth of the York River by Goodwin Island. The other four fish were all offshore, out where we catch tuna.  Now, the 6-month tags are releasing this week. The first two are transmitting already. These fish were inshore between Ocracoke Inlet and Cape Lookout. For more information on Dr. Graves and his research, visit: <a href="http://www.vims.edu/about/directory/faculty/graves_je.php" target="_blank">http://www.vims.edu/about/directory/faculty/graves_je.php</a> <br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7262.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7277.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7306.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7311.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7316.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Sun, 22 Nov 2009 13:56:51 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19390</guid>
	</item>
	<item>
		<title>rod overboard</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19389</link>
		<description>while trout fishing at gotwall point in rudee inlet last night.  a shimano teramar rod with a stradic 2500 reel went in the drink.  if anyone is lucky enough to snag it please call 757 472 8023.  by the way...... caught one  21 inch fish @ about 3 lbs.  that comes out to about $96.00 per pound.  i will savor every bite.</description>
		<pubDate>Sun, 22 Nov 2009 08:48:43 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19389</guid>
	</item>
	<item>
		<title>LTJ Striper report</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19386</link>
		<description><![CDATA[Hey Guys,<br />I'm down from MD for the Fall/Winter season staying at Long Bay Pointe Marina.  I finally made it down yesterday and thought I would share a fishing report.  Not a bragger of a day but we fished the bridge between the 2nd and 3rd island and caught a 5 person limit in a little less than 2 and a half hours during the incoming tide.  All fish were healthy, between 20" and 25" caught using jig heads with plastics.]]></description>
		<pubDate>Sun, 22 Nov 2009 06:17:04 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19386</guid>
	</item>
	<item>
		<title>CBBT Stripers</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19385</link>
		<description><![CDATA[Headed to the bridge with offshore gurus Bob (Still Think'n) and Don (Get Reel Lure Co). After We gave Bob some zanex and got him close to the bridge I handed him a light tackle rod  and he said " what am I going to catch with that ?" We explained that it is possible to catch fish without a 50 wide Penn International.Two casts and the boys are catching keeper fish. Don has got the hang of this inshore thing and will be glad to show you his skills on Billable Ours Charters .We fished for less then two hours and had our four person limit. Fish were caught on 6" white storms and 3/4oz 5 " chartruese bass assassins fished right on the pilons.<br />Call for your light tackle fix today!<br />Todd]]></description>
		<pubDate>Sat, 21 Nov 2009 21:14:30 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19385</guid>
	</item>
	<item>
		<title>Friday Rappahannock R.</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19384</link>
		<description><![CDATA[Pulled out into the river light breeze around Noon - got up towards windmill point, beautiful day, 10 - 15 knot winds out of the north and 4 foot rollers if not larger.   I have seen worse but just makes it a little cumbersome to fish.  Birds were searching but only found 1 large group of birds working.  Saw fish on the top, but no lucky tossing lures.Trolled lures on light rods and not much happening.  Worked back towards the mouth of the river started picking up Stripers and ended up the day there catching 20 Stripers ranging from 14 to 22 inches.  Kept a couple for dinner and released the rest.<br />Most caught on Storm type holographic grubs trolled behind the boat slowly - nothing else.  Caught several on a bucktail.<br />Four of us fishing and had a great time - of course right at 4:30 everything calmed down. <img src="http://vbsf.ipbhost.com/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" />]]></description>
		<pubDate>Sat, 21 Nov 2009 20:55:57 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19384</guid>
	</item>
	<item>
		<title>December Meet and Greet</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19382</link>
		<description><![CDATA[December meet and greet<br /><br /><a href="http://vbsf.ipbhost.com/index.php?showtopic=19374" target="_blank">http://vbsf.ipbhost.com/index.php?showtopic=19374</a>]]></description>
		<pubDate>Sat, 21 Nov 2009 17:01:18 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19382</guid>
	</item>
	<item>
		<title>Citation Report</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19381</link>
		<description><![CDATA[Sure hope everyone is recovering from the recent storm.  Our condolences to those that had damage, be it with their boat or their home.<br /><br />11/19<br />SPECKLED TROUT, 5LBS 15OZ, BOB CRUTSINGER, RUDEE INLET, LURE<br /><br />11/9<br />STRIPER, 45LBS 8OZ, COREY SCHULTZ, "PIG PENN", 4TH ISLAND, EEL<br /><br />11/8<br />FLOUNDER, 7LBS 1OZ, JONATHAN EVANS, OFFSHORE WRECK, SQUID<br /><br />11/7<br />BLUEFISH, 17LBS 12OZ, JAMAL ESFAHANI, TRIANGLE WRECKS, LURE<br />BLUEFISH, 16LBS 8OZ, SIAMAK HESHTZADEH,(SP), TRIANGLE WRECK, LURE<br />BLUEFISH, 17LBS 8OZ, DAVID COHN, TRIANGLES, STRETCH<br /><br />11/5<br />SPECKLED TROUT, 27" & 25", BILL SUSEWIND, RUDEE INLET, GRUB<br />SPECKLED TROUT, 5LBS 11OZ, HERB GORDON, LYNNHAVEN, LURE<br /><br />11/3<br />SPECKLED TROUT, 6LBS 3OZ, HENRY CHERRY, LYNNHAVEN, LURE<br /><br />10/30<br />SPECKLED TROUT, 29", DAVID DICK, LYNNHAVEN , LURE<br /><br />10/31<br />SPECKLED TROUT, 5LBS, MICHAEL NOE, BROADBAY, LURE<br />SPECKLED TROUT, 5LBS, AMOS CHANG, LYNNHAVEN, LURE<br /><br />10/29<br />SPECKLED TROUT, 24", DAVID DICK, LYNNHAVEN, LURE<br /><br />10/10<br />SPECKLED TROUT, 5LBS 8OZ, BOB CRUTSINGER, RUDEE, BAIT<br /><br />10/5<br />SPECKLED TROUT, 25.5", DAN TOTH, "SAND FLEA", RUDEE, LURE<br /><br />CONGRATULATIONS TO ALL ON SOME EXCELLENT CATCHES.]]></description>
		<pubDate>Sat, 21 Nov 2009 15:37:08 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19381</guid>
	</item>
</channel>
</rss>