<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>VBSF Fishing Forums</title>
	<description>Latest Post</description>
	<link>http://vbsf.ipbhost.com/index.php</link>
	<pubDate>Mon, 23 Nov 2009 00:55:23 -0500</pubDate>
	<ttl>30</ttl>
	<item>
		<title>shipyard boat ramp?</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19394</link>
		<description><![CDATA[anyone know anything about the ramp off shipyard rd south of the hotditch?? i bing maped it. it looks new and has some kind of storage lot..<br /><br />]]></description>
		<pubDate>Sun, 22 Nov 2009 23:55:39 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19394</guid>
	</item>
	<item>
		<title>MD Stripers</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19393</link>
		<description>Going up to Maryland for Thanksgiving week and was wandern if anybody knows whats going on up there around the solomons area. Not trailerin my boat up there but is it possible to get them close to shore like in a jetty? At least schoolies? Also how should i fish for them cut bait or castin bucktails. Any info appreciated. Thanks</description>
		<pubDate>Sun, 22 Nov 2009 20:16:04 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19393</guid>
	</item>
	<item>
		<title>Fishing the weekend of Thanksgiving</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19392</link>
		<description>A couple of us are planning on coming down to fish from Kayaks on the weekend after Thanksgiving. Does anyone think it will be a good time and what would are chances be of catching some schoolies from Kayaks. If any is interested they are more than welcome to join us. Hopefully the weather will be good for us to fish...other than strippers what else might be in the Lynnhaven inlet area to catch? Any suggestions of other places would also be greatly appreciated.</description>
		<pubDate>Sun, 22 Nov 2009 19:14:08 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19392</guid>
	</item>
	<item>
		<title>11/21 Schoolie Report</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19391</link>
		<description><![CDATA[Picked away at them around the third island until we had a four man limit.  18-26 inches was the size range, we released a few and a 30" slot fish. They were close up on the structure used mostly small plastics and white bucktails. Nice talking to you Jeff (Black Pearl) boat looks great!<br />Craig]]></description>
		<pubDate>Sun, 22 Nov 2009 16:19:34 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19391</guid>
	</item>
	<item>
		<title>Bluefish, Flounder, Sea Bass, Rockfish and Red Drum</title>
		<link>http://vbsf.ipbhost.com/index.php?showtopic=19390</link>
		<description><![CDATA[We ran towards the Triangle Wrecks yesterday to catch bluefish and flounder. We had an eye out for bluefin tuna and stuff on board to fish for the thresher sharks which have been in the area. Between the Chesapeake Light Tower and the Triangle Wrecks, we found working birds and saw fish busting on the surface. We started to put out some lures and were immediately hooked up. It turned out to be a rockfish in the 30 something inch range. The next fish was one of the bluefish we were targeting. Thick schools of baitfish were everywhere. We never saw any bluefin but it was constant bluefish and rockfish action. We left the fish biting and went on out to the Triangle Wrecks. There we caught flounder, sea bass, and a few more bluefish. The spiny dogfish population was up from last week and we did not catch many flounder. I think we caught a total of 5 flounder. On the way back in, we ran back into working birds further out than where we had left them. We stopped and caught bluefish and rockfish until dark. The rockfish were healthy and mostly in the 30 something inch range with the largest about 42 inches long. The ocean rockfish run is on. I was surprised to find them that far out there this early in the season. We released all of the by-catch rockfish and sea bass while keeping the bluefish to eat. Strange world. A number of the guys wanted bluefish to smoke for Thanksgiving. <br /><br />We had 6 guys fishing and everyone caught fish. For some reason, I only took photos of Roger Burnley and Gabe Sava. <br /><br /><br />On another note, the final group of tags in Dr. John Graves’ red drum study have started to pop off and transmit their data. It will take some time for all of that data to be analyzed. Just the beginning and end points are providing interesting information. We tagged 15 large red drum over Memorial Day weekend. The first group of tags released a month later. The starting point for all of the fish was in Fisherman’s Island Inlet (up in the breakers). A month later, 3 of the fish were on the nearby Nautilus Shoal, 1 had moved to Cape Henry, and another had moved up in the Chesapeake Bay on the Eastern Shore bayside. Three months after Memorial Day, five more tags popped off. One was at the mouth of the York River by Goodwin Island. The other four fish were all offshore, out where we catch tuna.  Now, the 6-month tags are releasing this week. The first two are transmitting already. These fish were inshore between Ocracoke Inlet and Cape Lookout. For more information on Dr. Graves and his research, visit: <a href="http://www.vims.edu/about/directory/faculty/graves_je.php" target="_blank">http://www.vims.edu/about/directory/faculty/graves_je.php</a> <br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7262.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7277.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7306.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7311.jpg" border="0" class="linked-image" /><br /><br /><img src="http://i245.photobucket.com/albums/gg74/HealthyGrin/IMG_7316.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Sun, 22 Nov 2009 13:56:51 -0500</pubDate>
		<guid>http://vbsf.ipbhost.com/index.php?showtopic=19390</guid>
	</item>
</channel>
</rss>